Hews

Abraham Lincoln Hews
(Jan. 19, 1861 - July 12, 1935)
Census Records: 1870, 1880, 1900, 1910, 1920, 1930
Misc Records: Death Certificate, Obituary, Grave Stone
| James McHews | ||
| Abraham Lincoln Hews Sr | ||
| Name | ||
| Abraham Lincoln Hews | ||
| Hiram Sounders | ||
| Permelia Sounders | ||
| Name | ||
Descendants
Abraham Lincoln Hews and Nellie Gertrude Carter
1. Jennie Hews (1885 - November 12, 1888)
1. Thomas L. Hews (August 19, 1890 - September 5, 1938)
2. Charlotte Arline Hews (October 14, 1915 - December 30, 1973)
3. James Locke Hews Hawkes (July 13, 1944 -June 2, 2001)
4. Paul Henderson
4. Kevin Hawkes
4. Paige Hawkes
4. Adam Hawkes
3. Nancy Hawkes ( - )
2. Nadine Hews
2. Betty Lou Hews
1. Willie W. Hews ( - )
2. Nadine Wilgaus