Havens


Rena Mae Havens
(February 23, 1887 - August 2, 1974)
Census Records: 1900, 1910, 1920, 1930
Misc Records: Death Certificate, Obituary, Grave Stone
Ancestors
| Name | ||
| Ernest A. Havens | ||
| Name | ||
| Rena Mae Havens | ||
| Theodore Lawrence | ||
| May Charlotte Lawrence | ||
| Charity Childs | ||
Descendants
Rena Mae Havens and Edward Catcott
1. Ruth E. Catcott (September 4, 1906 -September 6, 1957)
1. Jane Evelyn Catcott (June 13, 1908 -November 11, 1982)
1. Edward W. Catcott (February 11, 1915 -June 1979)
1. Caroline May Catcott (March 1, 1918 -March 17, 1995)
1. Robert Lee Catcott (October 25, 1921 - February 16, 2006)
2. Robyn Catcott
2. Lawrence Catcott
2. Diana Catcott
1. Mary E. Calcott (1924 -)
1. Virginia Calcott (1925 -)
1. Joanne Havens Calcott (February 19, 1928 -December 26, 2007)